Each Maryland high-school test (Algebra I, Geometry, Algebra II, English 10 and Life Science) is scored on its own scale and sorted into performance levels. Pick a test to see the score range for every level, year by year, plus how students scored statewide.
Look up a high-school percentile →Each test's newest score scale and proficiency line, and every year we have.
| Test | Score scale | The proficiency line | Years |
|---|---|---|---|
| Algebra I | 650–850 | Proficient Learner from 750 | 2018, 2019 and 2022 to 2026 (ranges changed in 2022) |
| Geometry | 650–850 | Proficient Learner from 750 | 2018, 2019 and 2022 to 2026 (ranges changed in 2022) |
| Algebra II | 650–850 | Proficient Learner from 750 | 2018, 2019 and 2022 to 2026 (ranges changed in 2022) |
| English 10 | 650–850 | Proficient Learner from 750 | 2018, 2019 and 2022 to 2026 (ranges changed in 2022) |
| Life Science | 650–850 | Proficient Learner from 750 | 2022 to 2026 |
These counts are not limited to the spring test: in every year MSDE's technical reports let us check (2023 to 2025), they also include the students who tested in winter. Middle-school students who take Algebra I or Geometry early are included, counted at their middle school.
More on who is counted, and how: see how we count.